TOREX 8 PRO
Our team has updated the popular TOREX 828 series tablet.
Torex 8 PRO had received some updates:
- a camera upgrade to 13MP + 5MP (was 8MP + 2MP),
- Bluetooth to 5.0 (was 4.1),
- screen resolution to 1920*1200 (was 1280*800),
- main chip to MTK6762 (was MTK6797),
- Android OS to 9.0 (was 8.1),
- USB connector changed to type-C (was microUSB).
Another parameters remained unchanged:
- the 10000mah battery,
- 4GB RAM and 64GB ROM,
- MIL-STD-810 shock resistance and IP68 water resistance,
- positive buoyancy of the tablet in water,
- support for two SIM cards and a microSDXC memory card up to 512GB,
- screen diagonal of 8 inches,
- stable operation at
-40 degrees Celsius.
TOREX 8 PRO continues the line of 828 series tablets, which have proven to be reliable devices at an excellent price, able to work in extremely unfavorable production conditions.
TOREX 8 PRO will be your reliable assistant both at work and on active holidays.
Specifications TOREX 8 PRO
| Model | TOREX 8 PRO |
| Explosive safety classification | |
| type | tablet |
| OS version | Android 9 |
| Case type | bar |
| construction type | bar |
| waterproof | IP68 |
| drop proof | MIL-810G |
| buttons | 5 physical + 3 sensor |
| SIM cards | 2, miniSim |
| weight | 739gr |
| dimensions | 243*158*23mm |
| Screen | |
| screen type | color, IPS |
| touch point | capacitive |
| size | 8 inches |
| image resolution | 1920*1200 |
| pixel density, pixels per inch | 283 |
| auto rotate | yes |
| glass type | Gorilla Glass 3 |
| Calls | |
| LED notification | no |
| Multimedia | |
| Camera | 13MP, autofocus |
| LED flashlight | yes |
| Video recording | yes |
| Recording resolution | 1920x1080pixels |
| Front camera | yes, 5MP |
| audio | MP3, AAC, WAV, FM-radio |
| Connections | |
| GSM | 2G: B5/B8/B3/B2=850/900/1800/1900MHZ 3G: B1/B2/B5/B8=2100/1900/850/900MHZ |
| LTE bands | 4G FDD_LTE: B1/B2/B3/B4/B5/B7/B8/B20=2100/1900/1800/1700/850/2600/800MHZ; 4G TDD_LTE:B38/B39/B40/B41=2600/1900/2300/2500MHZ |
| Other | Support IEEE 802.11 a/b/g/n 2.4G+5Ghz dual-band WIFI, Bluetooth 5.0 |
| Push-To-Talk | no |
| Navigation | GPS, GLONASS, Beidou |
| A-GPS support | yes |
| Memory and main chipset | |
| Main chip model | MTK6762 Deca-core Cortex-A53 2,6ГГц |
| Frequency | 2000 MHz |
| Core quantity | 8 |
| ROM | 64Gb |
| RAM | 4Gb |
| SD card support | microSDXC, up to 512 Gb |
| graphic chip | GPU IMG PowerVR GE8320 |
| Battery | |
| type | Li-polymer |
| capacity | 10000 mah |
| Charge connector | microUSB |
| Quick charge | yes, 5V, 2A |
| Others | |
| Airplane mode | yes |
| Sensors | gyroscope |
| Torch | yes |
| Built-in PTT | no |
| Power | |
| Type | |
| Additional info | |
| Kit | tablet, AC adapter, USB cable USB type-C, user manual |




